Collection: ION Size Chart 2026

Size Charts

Wetsuits

Normal sizes: normal proportions of body height, weight and width

Short size: shorter body, arms and legs than normal sizes.

     Tall size: longer body, arms and legs than normal sizes. 

Please note: measurements stated below can be only an estimation of the matching wetsuit size!  Please always try on the wetsuit to be sure you feel comfortable!

Mens


SIZE HEIGHT WEIGHT CHEST 

USA EURO CM FT'/IN" KG LBS CM IN"

XS 46 169-175 5'7"-5'9" 54-62 119-137 88-93 35-37

S 48 172-178 5'8"-5'10" 62-70 137-154 93-98 37-39
TALL ST 94 179-184 5'10"-6'0" 65-74 143-163 92-98 36-39
SHORT MS 25 167-174 5'6"-5'9" 66-75 146-165 98-104 39-41

M 50 175-181 5'9"-5'11" 70-78 154-172 98-103 39-41
TALL MT 98 182-189 5'11"-6'2" 73-82 161-181 97-103 38-41
SHORT LS 26 170-177 5'7"-5'10" 74-83 163-183 103-109 41-43

L 52 178-184 5'10"-6'0" 78-86 172-190 103-108 41-43
TALL LT 102 185-192 6'1"-6'4" 81-90 179-198 102-108 40-43
SHORT XLS 27 173-180 5'8"-5'11" 82-91 181-201 108-114 43-45

XL 54 181-187 5'11"-6'2" 86-94 190-207 108-113 43-44
TALL XLT 106 188-195 6'2"-6'5" 89-98 196-216 107-113 42-44
SHORT XXLS 28 176-183 5'9"-6'0" 90-98 198-216 113-119 44-47

XXL 56 184-190 6'0"-6'3" 94-102 207-225 113-118 44-46

3XL 58 186-193 6'1"-6'4" 102-111 225-245 118-125 46-49

4XL 60 187-196 6'2"-6'5" 111-120 245-265 125-134 49-53

 

Women's

  SIZE

HEIGHT
WEIGHT
CHEST

UK USA EURO CM FT'/ IN" KG LBS CM IN"

UK4 XXS 32 155-161 5'1"-5'3" 41-49 90-108
76-81 30-32

UK6 XS 34 157-165 5'2"-5'5" 46-54 101-119 80-85 31-33

UK8 S 36 161-170 5'3"-5'7" 53-61 117-135 84-89 33-35
SHORT UK10S MS 19 158-167 5'2"-5'6" 60-70 132-154 88-93 35-37

UK10 M 35 166-175 5'5"-5'9" 60-69 132-152 88-93 35-37
TALL UK10T MT 76 174-185 5'9"-6'1" 64-73 141-161 88-93 35-37

UK12 L 40 170-180 5'7"-5'11" 64-75 141-165 92-97 36-38

UK12T LT 80 176-190 5'9"-6'3" 72-80 159-176 92-97 36-38

UK14 XL 42 174-190 5'9"-6'3" 75-90 165-198 96-101 38-40

 

Youth

SIZE
HEIGHT
WEIGHT
CHEST  
YEARS EURO CM FT'/ IN" KG LBS CM IN"
4 104 104-112 3'5"-3'8" 15-22 33-49 55-60 22-24
6 116 113-123 3'8"-4'0" 21-28 46-62 60-65 24-26
8 128 124-134 4'1"-4'5" 27-34 60-75 65-70 26-28
10 140 135-145 4'5"-4'9" 33-40 73-88 70-75 28-30
12 152 146-155 4'9"-5'1" 39-46 86-101 75-80 30-31
14 164 156-165 5'1"-5'4" 45-52 99-115 80-85 31-33
16 176 166-176 5'5"-5'9" 51-58 112-128 85-90 33-35

 

Please note: The following size charts will help you to estimate your individual size. Please consider the chart only as approximate values. For a perfect fit we recommend to try on.

For knee and elbow pads we recommend a tight fit in order to ensure the best protection.

 

Protection

Knee

SIZE 10cm above Knee (cm)  15cm below knee (cm)
S 37-40 33,5-36,1
M 40-43 36,1-38,3
L 43-46 38,3-40,5
XL 46-50 40,5-42,8

 

Elbow

SIZE 15cm above elbow (cm) 10cm below elbow (cm)
S 26-28 19-21
M 28-30 21-23
L 30-32 23-25
XL 32-36 25-29

 

 

Kite & Windsurf Harness

Mens

SIZE
WAIST  
USA EURO CM IN"
XS 46 66-76 26-29
S 48 74-84 28-32
M 50 82-92 31-34
L 52 90-100 33-36
XL 54 98-108 35-39
XXL 56 106-116 38-41

 

Women's

SIZE
WAIST  
USA EURO CM IN"
XS 34 58-68 24-27
S 36 66-76 26-29
M 38 74-84 28-31
L 40 82-92 30-33

 

Youth

SIZE
WAIST  
USA EURO CM YEARS
4 / XXXS 104 50-56 6-9
6 / XXS 116 55-61 8-12
8 / XS 128 60-66 10-14