Collection: O'Neill Womens Size Chart

O’Neill wetsuit sizes explained

O'Neill Women's wetsuit size chart. This ladies O'Neill wetsuit size chart allows you to find the perfect fitting suit online before ordering... Grab a tape measure and get started. Rather than on height, O’Neill wetsuit sizes are based on body types. While some are tall and slim, others have broad shoulders and a big chest, and yet another one is a bit heavier. Therefore, we do not only offer small, medium, large and extra large wetsuits, but multiple variants of each. SS (small small) for example, is a great fit for shorter persons with a relatively big waist and chest, while ST (small tall) is suited for taller persons that have the same waist and chest circumference. The normal S is the best choice for people who fall in between.

For more information about buying the right O'Neill wetsuit for you from size to thickness, check out our extra blog page. Click Here >>>

Women’s wetsuit sizes chart

View the size chart below to find your ideal women’s wetsuit. If your measurements border on the top end of your chosen size, go for the next size up.

Women's wetsuit size   Height (cm) Weight (kg) Chest (cm) Waist (cm)
US2 / UK4 155-160 41-48 76-81 62-67
US4 / UK6 160-165 45-52 77-83 64-69
US6S / UK8S 159-164 48-54 80-85 66-71
US6 / UK8 163-168 50-57 80-85 66-71
US6T / UK8T 166-171 52-59 80-85 66-71
US8S / UK10S 161-166 52-59 83-88 69-74
US8 / UK10 165-170 54-61 83-88 69-74
US8T / UK10T 169-174 57-64 83-88 69-74
US10S / UK12S 164-169 57-66 86-91 74-77
US10 / UK12 168-173 59-68 86-91 74-77
US10T / UK12T 171-177 61-70 86-91 74-77
US12 / UK14 170-175 64-73 90-95 77-81
US14 / UK16 173-178 68-77 94-99 79-85
US16 / UK18 175-180 75-84 98-103 85-89

 

Wetsuit sizing tips: how to measure

Height: stand right up and measure the length from the ground to the top of your head.

Weight: measure your weight on a time of day you would normally go surfing. In the morning, you are usually lighter so don’t cheat.

Chest: keep your arms relaxed by your side and measure the widest part of your chest.

Waist: breathe out and measure around your natural waistline.

 

Women s skins & UV protection

 O'Neill Product Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
2XS 160-165 45-52 77-83 64-69
XS 163-168 50-57 80-85 66-71
S 165-170 54-61 83-88 69-74
M 168-173 59-68 86-91 74-77
L 170-175 64-73 90-95 77-81
XL 173-178 68-77 94-99 79-85
2XL 175-180 75-84 98-103 85-89

 

Women's impact vests

  O'Neill Product Size Weight (kg) Chest (cm
4 45-52 77-83
6 50-57 80-85
8 54-61 83-88
10 59-68 86-91
12 64-73 90-95

 

Women's wetsuit boots

O'Neill Product Size EU Size UK Size Neo Sock
5 36 4 XS
6 37/38 5 XS
7 39 6 S
8 40 7 S
9 41/42 8 M
10 43 9 M
11 44 10 L
12 45 11 L
13 46 12 XL
14 47/48 13 XL

 

Women's wetsuit hoods & caps

O'Neill Product Size Neck (cm) Head (cm)
XS 36-38 48-53
S 37-39 51-56
M 38-41 53-58
L 39-42 56-61
XL 41-43 58-64
2XL 42-44 61-66

 

Women's wetsuit gloves

  1. Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
  2. Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
O'Neill Product Size Hand length (cm) Circumference (cm)
2XS 15.2-16.5 16.5-17.8
XS 16.5-17.8 17.8-19.1
S 17.8-19.1 19.1-20.3
M 19.1-20.3 20.3-21.6
L 20.3-21.6 21.6-22.9
XL 21.6-22.9 22.9-24.1
2XL 22.9-24.1 24.1-25.4

 

Do you still have questions about wetsuit & neo accessory after reading this article? If yes you can always contact us on 01202 733744 or mail us at contact@h2o-sports.co.uk and speak to our watersports expert team for any further guidance.

 

Women's Apparel & Footwear

 

Women's tops

 O'Neill Product Size EU Size UK Size Chest (cm) Waist (cm)
XS 32/34 6 80-84 60-64
S 34/36 8 85-89 65-69
M 38 10 90-94 70-74
L 40/42 12 95-99 75-79
XL 42/44 14 100-104 80-84

 

Women's bottoms

 O'Neill Product Size EU Size   UK Size Pant size (inches) Waist (cm) Hip (cm)
XS 32/34 6 25-26 60-64 86-90
S 34/36 8 27-28 65-69 91-95
M 38 10 29-30 70-74 96-100
L 40/42 12 31-32 75-79 101-105
XL 42/44 14 33-34 80-84 106-110

 

Women's bikini tops

O'Neill Product Size Int.   EU Bra Size UK Bra Size Chest (cm Underbust (cm)
34B XS 65B 30B 79-81 63-67
34C XS 65C 30C 81-83 63-67
34D XS 65D 30D 83-85 63-67
36B S 70B 32B 84-86 68-72
36C S 70C 32C 86-88 68-72
36D S 70D 32D 88-90 68-72
36E S 70E 32E 90-92 68-72
38B M 75B 34B 89-91 73-77
38C M 75C 34C 91-93 73-77
38D M 75D 34D 93-95 73-77
38E M 75E 34E 95-97 73-77
40B L 80B 36B 94-96 78-82
40C L 80C 36C 96-98 78-82
40D L 80D 36D 98-100 78-82
40E L 80E 36E 100-102 78-82
42B XL 85B 38B 99-101 83-87
42C XL 85C 38C 101-103 83-87
42D XL 85D 38D 103-105 83-87
42E XL 85E 38E 105-107 83-87
44B XXL 90B 40B 104-106 88-92
44C XXL 90C 40C 106-108 88-92
44D XXL 90D 40D 108-110 88-92
44E XXL 90E 40E 110-112 88-92 


Women's bikini bottoms

  O'Neill Product Size (EU) Int. UK Size Waist (cm) Hip (cm)
34 XS 8 62-66 88-92
36 S 10 66-70 92-96
38 M 12 70-74 96-100
40 L 14 74-78 100-104
42 XL 16 78-82 104-108
44 XXL 18 82-86 108-112 


Women's footwear

O'Neill Product Size (EU) UK Size USA Size Footwear Length closed-toe (cm) Footwear Length sandals (cm)
36 3/4 5/6 23.4 24.0
37 4 6 24.0 24.7
38 5 7 24.7 25.4
39 6 8 25.4 26.0
40 7 9 26.0 26.7
41 7/8 9/10 26.7 27.4
42 8 10 27.4 28.0