Collection: Shipping Zones
H2O Sports International Shipping Zones
| Zone 1 | Zone 2 | Zone 3 | Zone 4 |
| Austria | Andorra | Australia | Afghanistan |
| Belgium | Bulgaria |
Balearic Islands |
Albania |
| Denmark | Croatia |
Canada |
Algeria |
| Finland | Czech Republic | Canary Islands | American Samoa |
| France | Estonia | Cyprus | Angola |
| Germany | Hungary |
Gibraltar |
Anguilla |
| Greece (Mainland) |
Latvia |
Iceland |
Antigua |
| Guersey |
Liechtenstein |
Malta |
Argentina |
| Isle of Man |
Lithuania |
San Marino |
Armenia |
| Jersey |
Norway |
USA |
Aruba |
| Ireland |
Poland |
|
Azerbaijan |
| Italy |
Romania |
Bahamas | |
| Luxembourg |
Slovakia |
|
Bahrain |
| Monaco |
Slovenia |
|
Bangladesh |
| Netherlands |
Switzerland |
Barbados | |
| Portugal |
|
Belarus | |
| Spain (Mainland) |
|
Belize | |
| Sweden |
|
Benin | |
|
|
Bermuda | ||
|
|
Bhutan | ||
| Bolivia | |||
| Bonaire | |||
| Bosnia and Herzegovina | |||
| Botswana | |||
| Brazil | |||
| Brunei | |||
| Burkina Faso | |||
| Burundi | |||
| Cambodia | |||
| Cameroon | |||
| Cape Verde | |||
| Cayman Islands | |||
| Central African Republic | |||
| Chad | |||
| Chile | |||
| China | |||
| Colombia | |||
| Comoros | |||
| Congo | |||
| Congo, The Democratic Republic of | |||
| Cook Islands | |||
| Costa Rica | |||
| Cote d'Ivoire | |||
| Cuba | |||
| Curacao | |||
| Djibouti | |||
| Dominica | |||
| Dominican Republic | |||
| Ecuador | |||
| Egypt | |||
| El Salvador | |||
| Eritrea | |||
| Eswatini | |||
| Ethiopia | |||
| Falkland Islands | |||
| Faroe Islands | |||
| Fiji | |||
| French Guiana | |||
| Gabon | |||
| Gambia | |||
| Georgia | |||
| Ghana | |||
| Gibraltar | |||
| Greenland | |||
| Grenada | |||
| Guadeloupe | |||
| Guam | |||
| Guatemala | |||
| Guinea Republic | |||
| Guinea-Bissau | |||
| Guinea-Equatorial | |||
| Guyana | |||
| Haiti | |||
| Honduras | |||
| Hong Kong | |||
| India | |||
| Indonesia | |||
| Iran (Islamic Republic of) | |||
| Iraq | |||
| Israel | |||
| Jamaica | |||
| Japan | |||
| Jordan | |||
| Kazakhstan | |||
| Kenya | |||
| Kiribati | |||
| Korea, Republic Of | |||
| Korea, The D.P.R. of | |||
| Kosovo | |||
| Kuwait | |||
| Kyrgyzstan | |||
| Lao People's Democratic Republic | |||
| Lebanon | |||
| Lesotho | |||
| Liberia | |||
| Libya | |||
| Madagascar | |||
| Malawi | |||
| Malaysia | |||
| Maldives | |||
| Mali | |||
| Mariana Islands, Commonwealth | |||
| Marshall Islands | |||
| Martinique | |||
| Mauritania | |||
| Mauritius | |||
| Mayotte | |||
| Mexico | |||
| Micronesia | |||
| Moldova, Republic Of | |||
| Mongolia | |||
| Montenegro | |||
| Montserrat | |||
| Morocco | |||
| Mozambique | |||
| Myanmar | |||
| Namibia | |||
| Nauru, Republic Of | |||
| Nepal | |||
| Nevis | |||
| New Caledonia | |||
| New Zealand | |||
| Nicaragua | |||
| Niger | |||
| Nigeria | |||
| Niue | |||
| Oman | |||
| Pakistan | |||
| Palau | |||
| Panama | |||
| Papua New Guinea | |||
| Paraguay | |||
| Peru | |||
| Philippines | |||
| Puerto Rico | |||
| Qatar | |||
| Reunion, Island Of | |||
| Russian Federation | |||
| Rwanda | |||
| Saint Helena | |||
| Samoa | |||
| Sao Tome and Principe | |||
| Saudi Arabia | |||
| Senegal | |||
| Serbia | |||
| Seychelles | |||
| Sierra Leone | |||
| Singapore | |||
| Solomon Islands | |||
| Somalia, Federal Republic of | |||
| Somaliland, Republic of | |||
| South Africa | |||
| South Sudan | |||
| Sri Lanka | |||
| St. Barthelemy | |||
| St. Eustatius | |||
| St. Helena | |||
| St. Kitts | |||
| St. Lucia | |||
| St. Maarten | |||
| St. Vincent | |||
| Sudan | |||
| Suriname | |||
| Syria | |||
| Tahiti | |||
| Taiwan | |||
| Tajikistan | |||
| Tanzania | |||
| Thailand | |||
| Timor-Leste | |||
| Togo | |||
| Tonga | |||
| Trinidad and Tobago | |||
| Tunisia | |||
| Turkey | |||
| Turkmenistan | |||
| Turks and Caicos Islands | |||
| Tuvalu | |||
| Uganda | |||
| Ukraine | |||
| United Arab Emirates | |||
| Uruguay | |||
| Uzbekistan | |||
| Vanuatu | |||
| Venezuela | |||
| Vietnam | |||
| Virgin Islands (British) | |||
| Virgin Islands (US) | |||
| Yemen | |||
| Zambia | |||
| Zimbabwe |
International Shipping Terms
When ordering products for delivery outside of the United Kingdom, please be aware that you may be subject to additional costs upon the arrival of your package in your country. The customer is responsible for any taxes, duties, customs fees, and other charges that may be levied by the destination country.
These additional costs are not included in the price of your order or the shipping fees and are determined by local customs authorities. We recommend that you check with your local customs office for specific details regarding potential charges before placing your order.
By placing an order for international delivery, you acknowledge that you are responsible for any extra fees that may be incurred during the import process. H2O Sports will not cover these costs, and failure to pay them may result in delays or return of the shipment.
If you have any questions regarding international shipping or related charges, please contact the team at contact@h2o-sports.co.uk before placing your order.
If you would like a more detailed quote, please contact the team at contact@h2o-sports.co.uk or use our ‘Product Enquiry Form’ on the website.