O'Neill Kids Size Chart
O'Neill Kid's wetsuit size chart. This Kid's or youth O'Neill wetsuit size chart allows you to find the perfect fitting suit online for your mini rippers before ordering... Grab a tape measure and get started.
For more information about buying the right O'Neill wetsuit for you from size to thickness, check out our extra blog page. Click Here >>>
Kids wetsuit sizes chart
If your measurements border on the top end of your chosen size, go for the next size up.
Kids wetsuit size (Age) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
2 | 98-108 | 57-64 | 93-95 | 72-75 |
3 | 108-118 | 59-68 | 95-99 | 75-79 |
4 | 118-126 | 61-70 | 95-99 | 75-79 |
6 | 126-133 | 66-75 | 95-99 | 75-79 |
8 | 133-141 | 66-75 | 99-104 | 79-84 |
10 | 141-147 | 70-77 | 99-104 | 79-84 |
12 | 147-155 | 73-82 | 99-104 | 79-84 |
14 | 155-163 | 73-82 | 104-110 | 84-89 |
16 | 163-170 | 77-86 | 104-110 | 84-89 |
Wetsuit sizing tips: how to measure
Height: stand right up and measure the length from the ground to the top of your head.
Weight: measure your weight on a time of day you would normally go surfing. In the morning, you are usually lighter so don’t cheat.
Chest: keep your arms relaxed by your side and measure the widest part of your chest.
Waist: breathe out and measure around your natural waistline.
Kids skins & UV protection
O'Neill Product Size (Age) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
6M | 58-68.5 | 5-7.5 | 43 | 42-44.5 |
12M | 68.5-73.5 | 7.5-10 | 46 | 44.5-47 |
18M | 73.5-79 | 10-12 | 48 | 47-49.5 |
1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
3 | 108-118 | 16-18 | 53-58 | 51-56 |
4 | 118-126 | 18-25 | 58-64 | 51-56 |
6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
8 | 133-141 | 27-34 | 66-71 | 58-64 |
10 | 141-147 | 34-41 | 71-76 | 58-64 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
Kids impact vests
O'Neill Product Size (Age) | Weight (kg) | Chest (cm |
8 | 27-34 | 66-71 |
10 | 34-41 | 71-76 |
12 | 41-48 | 74-79 |
14 | 48-54.5 | 79-84 |
16L | 54.5-61 | 84-89 |
Kids wetsuit boots
Please note that our wetsuit boots are listed in US size. Convert your size in the chart below
O'Neill Product Size (US) | EU Size | UK Size |
XS | 26-27 | 7-8 |
S | 28-29 | 9-10 |
M | 30-31 | 11-12 |
L | 32-33 | 13-1 |
XL | 34-35 | 2-3 |
Kids wetsuit hoods & caps
O'Neill Product Size | Neck (cm) | Head (cm) |
10 | 31.5-34 | 55-58 |
12 | 33-35.5 | 57-59.5 |
14 | 34-37 | 57.5-60 |
16 | 35.5-38 | 58-61 |
Mens wetsuit gloves
- Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
O'Neill Product Size | Hand length (cm) | Circumference (cm) |
S | 14.6-15.9 | 15.2-16.5 |
M | 15.2-16.5 | 15.9-17.1 |
L | 15.9-17.1 | 16.5-17.8 |
XL | 16.5-17.8 | 17.1-18.4 |
Do you still have questions about wetsuit & neo accessory after reading this article? If yes you can always contact us on 01202 733744 or mail us at contact@h2o-sports.co.uk and speak to our watersports expert team for any further guidance.
Kids Apparel & Footwear
How to measure:
- Chest: With your arms relaxed by your side, measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part at the top of your hips.
Boys tops & bottoms
Age | Product Size (EU) | Chest (cm) | Waist (cm) | Hip (cm) |
1.5-2 | 92 | 54 | 49 | 54 |
2-3 | 98 | 55 | 50 | 56 |
3-4 | 104 | 56 | 51 | 58 |
5-6 | 116 | 58 | 53 | 62 |
7-8 | 128 | 62 | 56 | 66 |
9-10 | 140 | 66 | 59 | 70 |
11-12 | 152 | 72 | 64 | 76 |
13-14 | 164 | 78 | 69 | 82 |
14-15 | 176 | 84 | 74 | 88 |
Girls tops & bottoms
Age | Product Size (EU) | Chest (cm) | Waist (cm) | Hip (cm) |
1.5-2 | 92 | 52 | 51 | 54 |
2-3 | 98 | 54 | 52 | 56 |
3-4 | 104 | 56 | 53 | 58 |
5-6 | 116 | 60 | 55 | 62 |
7-8 | 128 | 64 | 57 | 66 |
9-10 | 140 | 70 | 60 | 73 |
11-12 | 152 | 76 | 63 | 80 |
13-14 | 164 | 82 | 67 | 87 |
14-15 | 176 | 88 | 71 | 94 |
Kids footwear
O'Neill Product Size (EU) | UK Size | USA Size | Footwear Length Closed-toe (cm) | Footwear Length Sandals (cm) |
30 | 11/12 | 12/13 | 19.4 | 20.0 |
31 | 12 | 13 | 20.0 | 20.7 |
32 | 13 | 1 | 20.7 | 21.4 |
33 | 1 | 2 | 21.4 | 22.0 |
34 | 2 | 3 | 22.0 | 22.7 |
35 | 2/3 | 3/4 | 22.7 | 23.4 |
36 | 3/4 | 4/5 | 23.4 | 24.0 |
37 | 4 | 5 | 24.0 | 24.7 |
38 | 5 | 6 | 24.7 | 25.4 |
39 | 6 | 7 | 25.4 | 26.0 |
